Oppo Pad 4 Pro Price, Specification
The Oppo Pad 4 Pro released on Apr-2025 at price € 0 in Netherlands.
             13.2 Inches Screen
 
            13.2 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB/16GB RAM + 256GB/512GB
 
            8GB/16GB RAM + 256GB/512GB
        
             12140 mAh Battery
 
            12140 mAh Battery
        
             Android 15, ColorOS 15
 
            Android 15, ColorOS 15
        
             Adreno 830
 
            Adreno 830
        
             13.2 Inches Screen
 
            13.2 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB/16GB RAM + 256GB/512GB
 
            8GB/16GB RAM + 256GB/512GB
        
             12140 mAh Battery
 
            12140 mAh Battery
        
             Android 15, ColorOS 15
 
            Android 15, ColorOS 15
        
             Adreno 830
 
            Adreno 830
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | € | 0 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Apr 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15, ColorOS 15 | |
| Dimensions | 289.6 x 209.7 x 6 mm (11.40 x 8.26 x 0.24 in) | |
| Weight | 675 g (1.49 lb) | |
| SIM | No | |
| Colors | Gray, Silver, Gold | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 68B colors, Dolby Vision, 144Hz, 900 nits (HBM) | |
| Size | 13.2 inches, 530.0 cm2 (~87.3% screen-to-body ratio) | |
| Resolution | 2400 x 3392 pixels (~315 ppi density) | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP | |
| Features | Color spectrum sensor, LED flash | |
| Front | 8 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, accessory connector | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity (accessories only), gyro, compass | |
| Torch | No | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        