Samsung Galaxy M06
The Samsung Galaxy M06 released on Mar-2025 at price € 0 in Netherlands.
             6.74 Inches Screen
 
            6.74 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB/6GB RAM + 64GB/128GB
 
            4GB/6GB RAM + 64GB/128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 15
 
            Android 15
        
             Mali-G57 MC2
 
            Mali-G57 MC2
        
             6.74 Inches Screen
 
            6.74 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB/6GB RAM + 64GB/128GB
 
            4GB/6GB RAM + 64GB/128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 15
 
            Android 15
        
             Mali-G57 MC2
 
            Mali-G57 MC2
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | € | 0 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Mar 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15 | |
| Dimensions | 167.4 x 77.4 x 8 mm (6.59 x 3.05 x 0.31 in) | |
| Weight | 191 g (6.74 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Blazing Black, Sage Green | |
| Build | Glass front, plastic back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Band | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| GPU | Mali-G57 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | PLS LCD, 90Hz, 800 nits (HBM) | |
| Size | 6.74 inches, 109.7 cm2 (~84.6% screen-to-body ratio) | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera:50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | |
| Features | LED flash | |
| Front | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | SM-M066B, SM-M066B/DS | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        