Samsung Galaxy Z Flip 5
The Samsung Galaxy Z Flip 5 released on Aug-2023 at price € 1,300 in Netherlands.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             3700 mAh Battery
 
            3700 mAh Battery
        
             Android 13, One UI 5.1.1
 
            Android 13, One UI 5.1.1
        
             Adreno 740
 
            Adreno 740  
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             3700 mAh Battery
 
            3700 mAh Battery
        
             Android 13, One UI 5.1.1
 
            Android 13, One UI 5.1.1
        
             Adreno 740
 
            Adreno 740  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | € | 1,300 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Aug 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, One UI 5.1.1 | |
| UI | OneUI 5.1 | |
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm | |
| Weight | 187 g (6.60 oz) | |
| SIM | Nano-SIM and eSIM | |
| Colors | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow | |
| Build | Plastic front (opened), glass back (Gorilla Glass Victus 2), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 | |
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International 2, 5, 48, 66, 77, 78, 257, 260, 261 SA/NSA/Sub6/mmWave - USA (Verizon) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1 x 3.2 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| DISPLAY | ||
|---|---|---|
| Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | |
| Size | 6.7 Inches | |
| Resolution | 1080 x 2640 | |
| Protection | To be confirmed | |
| Extra Features | 120Hz, HDR10+, 1200 nits (peak), Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus+), 305 ppi | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 8GB RAM, 512GB 8GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual 12 MP, f/1.8, 24mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 12 MP, f/2.2, (ultrawide), 1.12µm, LED Flash | |
| Features | Geo-tagging, touch focus, HDR, panorama, Video ([email protected]/60fps, [email protected]/240fps, [email protected], HDR10+) | |
| Front | 10 MP, f/2.4, 26mm (wide), HDR, Video ([email protected]) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (6CA), 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Plastic front (opened), Glass back + Gorilla Glass Victus+), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 min), Armor aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified), Documet viewer | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        